Total revenue split into subscription vs non-sub IAP.
MRR should be read with Active Paying Subs, not all-active including trials.
Appfigures standard downloads and Firebase new users.
Firebase DAU average and MAU are platform-summed, not cross-platform deduped.
Supabase cohort conversion. Nov/Dec unavailable; April sub conversion uses maturity-adjusted window shifted 14 days.
D7 activation = >=2 successful trees within 7 days. April uses mature cohorts through Apr 27.
New / trial conversions / renewals are growth inputs; cancellations are the counterforce.
Six-month total revenue, all platforms.
Core strategy metrics by month.
| Month | Total Rev | Rev MoM | MRR | MRR MoM | Paying Subs | Paying MoM | Downloads | DAU Avg | D7 Activation |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | $111.3K | — | $31.2K | — | 19.0K | — | 621.5K | 418.9K | 35.5% |
| Dec 2025 | $133.9K | +20.4% | $42.9K | +37.4% | 25.0K | +31.8% | 724.3K | 403.4K | 32.8% |
| Jan 2026 | $156.6K | +17.0% | $57.6K | +34.2% | 31.8K | +27.2% | 767.6K | 414.5K | 34.7% |
| Feb 2026 | $114.4K | -26.9% | $64.4K | +11.8% | 35.8K | +12.6% | 588.5K | 385.9K | 31.9% |
| Mar 2026 | $127.8K | +11.6% | $72.6K | +12.7% | 42.3K | +18.1% | 745.0K | 391.5K | 31.3% |
| Apr 2026 | $146.8K | +14.9% | $89.8K | +23.7% | 50.2K | +18.7% | 669.2K | 415.3K | 33.1% |
Top markets by six-month revenue; Apr MoM shown for latest movement.
| Market | 6M Revenue | Apr Revenue | Apr MoM |
|---|---|---|---|
| US | $160.1K | $28.8K | +10.5% |
| CN | $98.3K | $19.0K | +7.3% |
| DE | $54.6K | $8.4K | +17.5% |
| GB | $53.6K | $10.0K | +32.1% |
| BR | $36.4K | $7.7K | -13.3% |
| SA | $30.9K | $6.6K | +55.9% |
| TR | $25.5K | $5.0K | +39.2% |
| FR | $21.5K | $4.0K | +50.1% |
| AU | $20.7K | $4.3K | +1.9% |
| CA | $19.7K | $3.9K | +36.1% |
| JP | $17.4K | $3.2K | +9.5% |
| IN | $17.2K | $2.9K | +2.1% |
Conversion source has limited historical availability before Jan.
| Month | Trial Rate | Sub Rate | Trial → Paid | Note |
|---|---|---|---|---|
| Nov 2025 | — | — | — | no cohort data |
| Dec 2025 | — | — | — | no cohort data |
| Jan 2026 | 0.2% | 0.0% | 0.0% | sub window shifted 14d |
| Feb 2026 | 1.7% | 0.5% | 43.7% | sub window shifted 14d |
| Mar 2026 | 1.9% | 0.5% | 26.5% | sub window shifted 14d |
| Apr 2026 | 1.9% | 0.5% | 27.3% | sub window shifted 14d |
paying_subscriptions.standard_downloads, excluding edu / business downloads.